| Lithium hydroxide Chemical Properties |
| Melting point | 462 °C |
| Boiling point | 920 °C |
| density | 1.51 |
| solubility | H2O: 1 M at 20 °C, clear, colorless |
| Water Solubility | 109 g/L (20 ºC) |
| Sensitive | Air Sensitive & Hygroscopic |
| Merck | 14,5534 |
| Stability: | Stable. Incompatible with moisture. strong acids, carbon dioxide. Absorbs carbon dioxide from the air. |
| CAS DataBase Reference | 1310-66-3(CAS DataBase Reference) |
| NIST Chemistry Reference | LiOH.H2O(1310-66-3) |
| EPA Substance Registry System | Lithium hydroxide (Li(OH)), monohydrate(1310-66-3) |
| Safety Information |
| Hazard Codes | C |
| Risk Statements | 22-35-20/22-34-52 |
| Safety Statements | 26-36/37/39-45-22-27 |
| RIDADR | UN 2680 8/PG 2 |
| WGK Germany | 2 |
| RTECS | OJ6307080 |
| F | 3-9-34 |
| TSCA | Yes |
| HazardClass | 8 |
| PackingGroup | II |
| HS Code | 28252000 |